More Accounts Crop Up
It looks like more anti-Bernie twitter accounts are starting to fill up some choice hash tags mentioned in my previous post. Maybe we can figure out if some of these people are paid shills, or if they’re actually this delusional.
User | ID# | Time Zone | Joined |
---|---|---|---|
@southerntalker | 22873947 | Eastern Time (US & Canada) | 2009-03-05 03:35 |
@KevinDarryl | 2400901568 | 2014-03-21 03:57 | |
@TeeTweetsHere | 51259550 | Eastern Time (US & Canada) | 2009-06-26 22:42 |
@MaryL1964 | 252353889 | 2011-02-15 01:05 | |
@michgirlindc | 186830196 | 2010-09-04 14:36 | |
@drunkandfamous | 2664309235 | Pacific Time (US & Canada) | 2014-07-20 23:32 |
@rleedep | 32486821 | Central Time (US & Canada) | 2009-04-17 17:21 |
@danielsloebey | 697988570494009344 | 2016-02-12 03:40 | |
@demliberalways | 4895124597 | 2016-02-10 15:15 | |
@TheFuzzyLobster | 25022491 | Eastern Time (US & Canada) | 2009-03-18 03:45 |
@dleemar | 558093419 | Central Time (US & Canada) | 2012-04-19 22:00 |
@6nsinvt | 1897239480 | 2013-09-23 13:12 | |
@AndrewKilljoy | 398576647 | 2011-10-26 07:58 | |
@dollyp724 | 1909087813 | 2013-09-26 20:05 | |
@rs130 | 159471232 | 2010-06-25 13:23 | |
@catperson1187 | 3151702404 | 2015-04-12 17:02 | |
@LinaMonroy01 | 15258809 | Mountain Time (US & Canada) | 2008-06-27 23:10 |
@Auxi13Sheila | 331377273 | 2011-07-08 02:36 | |
@Only4RM | 60841112 | Quito | 2009-07-28 07:25 |
@CraigCrawlspace | 4870825173 | 2016-02-02 00:54 | |
@heyjdey | 136881432 | Pacific Time (US & Canada) | 2010-04-25 05:04 |
Right off the bat it looks like @CraigCrawlspace is a paid shill or a bot. @demliberalways is also highly suspect. Lastly, @danielsloebey is absolutely a paid shill.
What do you think?