Unemployment Rates by State
I’ve blatantly ripped off a table of unemployment rates sorted from least to most. It’s a pretty handy moving guide for the time being.
Enjoy.
Rank | State | Rate |
---|---|---|
1 | NORTH DAKOTA | 3.3 |
2 | NEBRASKA | 4.1 |
3 | SOUTH DAKOTA | 4.2 |
4 | NEW HAMPSHIRE | 5.1 |
4 | VERMONT | 5.1 |
6 | IOWA | 5.6 |
7 | MINNESOTA | 5.7 |
8 | WYOMING | 5.8 |
9 | UTAH | 6.0 |
10 | OKLAHOMA | 6.1 |
11 | VIRGINIA | 6.2 |
12 | KANSAS | 6.3 |
13 | HAWAII | 6.6 |
13 | NEW MEXICO | 6.6 |
15 | MARYLAND | 6.7 |
16 | LOUISIANA | 6.8 |
16 | MASSACHUSETTS | 6.8 |
16 | MONTANA | 6.8 |
19 | MAINE | 7.0 |
20 | WISCONSIN | 7.1 |
21 | ALASKA | 7.3 |
22 | DELAWARE | 7.4 |
23 | PENNSYLVANIA | 7.6 |
24 | ARKANSAS | 7.7 |
25 | TEXAS | 7.8 |
26 | COLORADO | 7.9 |
26 | WEST VIRGINIA | 7.9 |
28 | MISSOURI | 8.0 |
28 | NEW YORK | 8.0 |
30 | ALABAMA | 8.1 |
30 | OHIO | 8.1 |
32 | CONNECTICUT | 8.2 |
33 | IDAHO | 8.4 |
34 | WASHINGTON | 8.5 |
35 | ARIZONA | 8.7 |
35 | TENNESSEE | 8.7 |
37 | OREGON | 8.9 |
38 | INDIANA | 9.0 |
38 | NEW JERSEY | 9.0 |
40 | KENTUCKY | 9.1 |
41 | MICHIGAN | 9.3 |
42 | SOUTH CAROLINA | 9.5 |
43 | GEORGIA | 9.7 |
44 | ILLINOIS | 9.8 |
45 | FLORIDA | 9.9 |
45 | NORTH CAROLINA | 9.9 |
47 | DISTRICT OF COLUMBIA | 10.4 |
47 | MISSISSIPPI | 10.4 |
49 | RHODE ISLAND | 10.8 |
50 | CALIFORNIA | 11.1 |
51 | NEVADA | 12.6 |
Taken from: http://www.bls.gov/web/laus/laumstrk.htm