For the next five days, I’m going to be quite scarce. Even moreso than is typical of me. I’m writing this as a stub. A placeholder to keep this rotten corner of the Inter-ass warm whilst I’m away. I’ve been busy as hell. Real life™ has kept me busier than most. Auto repairs, financial affairs, rather typical and mundane things that a lot of slackers won’t have to worry about.
Wait for it…
Just saw a hilarious comment awaiting approval. This is pretty much the only response that comment deserves, and it can just go ahead and languish. I’m not affiliated with anyone, no groups or persons. Point in fact, I’m avoiding the drama whores as if they carried Bubonic Plague.
Enjoy your derision and ridicule, it’s all that I (and most of society) are willing to offer.
I’m completely out of “the scene”, as it were. No IRC presence, dumped everything except this domain. So, sit back and enjoy this critique of your efforts on the whole. I’m done, now go away.
Piracetam > Day 5
I believe I’m on day five of Piracetam. So far, so good. It does seem to be boosting things for me, but I might have to bump up my choline. I’m starting to get headaches once in a while that appear related. Granted, they’re very benign, not lasting more than a few minutes at a time. I’ve had a horrible history with headaches. I’ve been put on some serious chemicals solely because I’ve had headaches that lasted several days at a time. Chemicals that can cause complete anesthesia of the extremeties (which really fucking sucks, I might add).
Post Frequency
Well, kids, it looks like it’s time for a short hiatus. I can’t really keep up the post frequency of “every day” or even “every other day”. It’s going to wind up being once a week at most, if even that. Things are getting too busy. I’m caring less about shitting into the ether. Lots of reasons add up to one good one- This blog is pretty pointless. Not to say it ever had a point to begin with, but at least I wrote what I felt and it felt good to write. Now it mostly boils down to a few douchebags “e-stalking” me and people casually clicking “x” after parsing a few titles. I’ll be honest, it’s really not terribly impressive. I don’t write insane or fascinating viewpoints on current events or share crazy new angles on programming or technology. At best I’ve shat some opinions out there, same as everyone else, and pointed out one or two things I’ve found interesting. Doesn’t really justify the time or energy I’ve put into this thing on the whole.
100 Windows in irssi
Life in a terminal can be hard. There are times when a GUI really is useful. “My kingdom for an Alt+Tab!” IRC can be one of those things. The best coping mechanism I’ve found is to google the hell out of any given problem I have until it’s thoroughly solved. Example: Managing a ton of windows in IRC- specifically irssi. There are terminal clients that do this right off the bat, but irssi is old and trusted. Without further ado, “100 Windows in irssi”, blatantly ripped off from this guy.
Better Living Through Chemistry: Piracetam
Piracetam is a “memory enhancing”1 chemical in the “racetam” family of chemicals. It’s used widely by those willing to try new things in order to get an “edge” in the nootropic family of chemicals. It was first manufactured thirty years ago, and to date is one of the oldest known nootropics.
You can currently experience some of the effect of Piracetam by drinking Neuro Fuel, an energy drink sold in the United States. The interesting bit about the Neuro Fuel website is that they cite the gains of taking Piracetam on the web page itself. Of course, the description they give is slightly inaccurate, when compared to the medical journals I’ve browsed on the topic. Still, it’s nice to know they’re not shoving a totally unresearched chemical down your throat, unbeknownst to you.
Fsck This, I’m Going to Sleep
Blog Stats
Post | Lines | Words | Characters |
---|---|---|---|
2012-02-02-Rebirth | 13 | 67 | 431 |
2012-02-12-Complicated-complications | 22 | 179 | 1019 |
2012-02-14-Blogging-Simplified | 35 | 279 | 1794 |
2012-02-14-Economic-Musings | 41 | 286 | 1845 |
2012-02-14-Frantic | 14 | 77 | 465 |
2012-02-14-Jekyll | 17 | 123 | 714 |
2012-02-14-Unemployment-Rates-by-State | 68 | 316 | 2282 |
2012-02-15-Manic-Scramble | 24 | 197 | 1154 |
2012-02-16-Manycam-Prank | 25 | 148 | 967 |
2012-02-17-Anomolous | 47 | 402 | 2396 |
2012-02-17-Learning-Awk | 40 | 252 | 1670 |
2012-02-17-Nail-Gun | 13 | 33 | 331 |
2012-02-17-Shithead | 15 | 34 | 348 |
2012-02-17-The-Future | 25 | 223 | 1354 |
2012-02-17-The-Search-Continues | 25 | 155 | 1092 |
2012-02-18-Blogging-all-damn-day | 39 | 302 | 1938 |
2012-02-18-Facebook-parenting-for-the-troubled-teen | 17 | 64 | 514 |
2012-02-18-Public-Apology-to-Barrett-Brown | 46 | 426 | 2562 |
2012-02-19-Additions-Tweaks-Changes | 19 | 155 | 931 |
2012-02-19-As-love-should-be | 29 | 225 | 1460 |
2012-02-19-Chillaxed | 34 | 257 | 1594 |
2012-02-20-Exhaustion | 17 | 125 | 743 |
2012-02-21-Deadlines | 37 | 357 | 2136 |
2012-02-21-Delirium | 58 | 541 | 3277 |
2012-02-22-FreeBSD-9.0 | 23 | 164 | 979 |
2012-02-24-Announcements | 43 | 371 | 2257 |
2012-02-26-And-so-it-begins | 45 | 380 | 2403 |
2012-02-28-Countdown-to-disaster | 35 | 318 | 1855 |
2012-02-29-Worn-down-already | 34 | 332 | 1821 |
2012-03-01-JiZZy-Pakistan | 57 | 445 | 2698 |
2012-03-01-Leap-year | 27 | 229 | 1288 |
2012-03-02-redlegions-tips-for-working-midnights | 60 | 557 | 3110 |
2012-03-03-Cybersecurity-rant | 55 | 532 | 3183 |
2012-03-05-Busy-busy-busy | 32 | 339 | 1838 |
2012-03-06-Sabu-hardcore-fbi-informant | 55 | 404 | 2988 |
2012-03-06-ZOMG | 25 | 241 | 1375 |
2012-03-09-Food-for-thought-kony2012 | 22 | 123 | 1026 |
2012-03-10-Life-isnt-passing-me-by | 25 | 186 | 1051 |
2012-03-12-Grind | 25 | 180 | 1236 |
2012-03-15-At-the-drive-in | 27 | 200 | 1277 |
2012-03-15-Work-again-finally | 33 | 289 | 1765 |
2012-03-16-Made-me-think-of-my-friends | 9 | 20 | 185 |
2012-03-16-The-case-against-Israel | 58 | 433 | 2997 |
2012-03-16-Tweaks | 30 | 211 | 1250 |
2012-03-16-What-ive-been-doing | 42 | 395 | 2357 |
2012-03-19-More-on-my-new-occupation | 25 | 160 | 943 |
2012-03-21-Things-moving-along | 22 | 151 | 941 |
2012-03-22-Me-at-the-controls | 9 | 21 | 185 |
2012-03-22-New-jekyll-setup | 38 | 241 | 1654 |
2012-03-22-Rollout-complete | 32 | 201 | 1175 |
2012-03-23-Kinks-worked-out | 25 | 214 | 1225 |
2012-03-23-Love-chicago | 11 | 27 | 250 |
2012-03-23-The-hunger-games | 16 | 74 | 446 |
2012-03-26-BacktraceSec-Dissolved | 45 | 292 | 1986 |
2012-03-26-Oh-the-hubris | 20 | 87 | 752 |
2012-03-27-Jennifer-emick-ddos-for-fbi | 39 | 339 | 1978 |
2012-03-28-Trayvon-martin-911-calls | 96 | 397 | 4325 |
2012-03-30-The-devils-infosec-dictionary | 67 | 305 | 2219 |
2012-03-30-Work-work-work | 25 | 184 | 1153 |
2012-03-31-Jekyll-and-youtube-embedding | 34 | 199 | 1532 |
2012-03-31-Jekyll-bootstrap-is-for-everyone | 17 | 109 | 847 |
2012-04-02-Insomnia-redux-vim-startup | 45 | 164 | 1215 |
2012-04-03-Getting-font-face-to-work-on-all-browsers | 24 | 111 | 804 |
2012-04-03-Pragmatapro-font | 22 | 149 | 918 |
2012-04-03-What-they-say-what-they-mean | 33 | 291 | 1957 |
2012-04-05-FuckFBIFriday | 35 | 189 | 1455 |
2012-04-05-I-hate-you-all | 11 | 37 | 354 |
2012-04-06-Quick-and-dirty-mass-highlight-for-irssi | 32 | 106 | 884 |
2012-04-07-Irc-is-a-bad-place | 20 | 91 | 582 |
2012-04-07-Musings-on-information-security | 51 | 450 | 3025 |
2012-04-07-Thanks | 17 | 57 | 425 |
2012-04-08-Happy-Easter | 9 | 16 | 173 |
2012-04-11-Obomney-2012 | 31 | 221 | 1563 |
2012-04-11-Prosec-attacks-on-doxbin | 68 | 270 | 2305 |
2012-04-12-Google-is-big-brother | 31 | 264 | 1615 |
2012-04-12-what-cd-20-gb-mark | 17 | 84 | 551 |
2012-04-16-ESL-for-the-internet-elite | 88 | 542 | 3371 |
2012-04-17-Depression-it-sucks | 45 | 411 | 2542 |
2012-04-18-Absente-now-with-wormwood | 16 | 88 | 570 |
2012-04-20-Therapeutic-Photoshop | 14 | 67 | 503 |
2012-04-22-Kramdown-and-common-sense | 26 | 145 | 953 |
2012-04-23-How-to-find-mp3s-with-google | 214 | 997 | 7027 |
2012-04-23-Stoner-comic-dump | 53 | 139 | 4004 |
2012-04-26-The-anti-anonymous-movement | 56 | 545 | 3257 |
2012-04-27-Free-website-stress-tests | 14 | 66 | 474 |
2012-04-29-Absinthe-neato | 28 | 247 | 1449 |
2012-04-30-This-is-now-stuck-in-your-head | 9 | 28 | 282 |
2012-05-01-Blog-stats | 99 | 633 | 4387 |
Total | 3111 | 20981 | 140212 |
Seems like I’ve written more than that. Still interesting, though.